Запчасти для оборудования Durr Dental (Germany) – Дюр Дентал (Германия) - страница 4
9000-410-63 | Schwingmetallpuffer | Rubber mounting | 11,50 | 868 | Spare Parts Equipment |
9000-410-66 | Steckfuss | Foot plug | 2,32 | 176 | Spare Parts Diagnostic Systems |
9000-410-67 | Schwingmetallpuffer | Rubber mounting | 6,24 | 471 | Spare Parts Equipment |
9000-410-70 | Gummipuffer M 4 x 8 | Rubber buffer M 4 x 8 | 3,55 | 268 | Spare Parts Diagnostic Systems |
9000-410-72 | Gummifuss | Rubber foot | 1,59 | 120 | Spare Parts Diagnostic Systems |
9000-410-74 | Gummipuffer 30 x 40 | Rubber buffer 30 x 40 | 6,97 | 527 | Spare Parts Equipment |
9000-410-75 | Schwingmetallpuffer | Rubber mounting | 6,73 | 508 | Spare Parts Equipment |
9000-410-80 | Gummipuffer 30 x 40 | Rubber buffer 30 x 40 | 4,28 | 323 | Spare Parts Equipment |
9000-412-11 | Stopfen | Stopper | 0,73 | 55 | Spare Parts Equipment |
9000-412-12 | Stopfen | Stopper | 1,22 | 92 | Spare Parts Equipment |
9000-412-43 | SCHUTZKAPPE SW 5,5 M3 |
Protective cap SW 5.5 M3 | 1,47 | 111 | Spare Parts Diagnostic Systems |
9000-412-49 | Deckel, rot | Cover red | 4,28 | 323 | Spare Parts Diagnostic Systems |
9000-412-51 | Deckel schwarz | Cap black | 1,84 | 139 | Spare Parts Others |
9000-412-56 | Verschlussdeckel | Cover lid | 2,94 | 222 | Spare Parts Diagnostic Systems |
9000-412-66 | Verschlussdeckel rot | Lid Red | 2,69 | 203 | Spare Parts Diagnostic Systems |
9000-412-74 | Durchführung D=47,7 d=35 | Through guide sleeve D=47,7 d=35 | 2,69 | 203 | Spare Parts Equipment |
9000-412-78 | Verschlußstopfen | Closing stopper | 1,35 | 102 | Spare Parts Equipment |
9000-412-82 | Verschlusskappe | Closing cap D=32 | 1,84 | 139 | Spare Parts Equipment |
9000-412-85 | Schutzkappe | Protective cap | 0,86 | 65 | Spare Parts Equipment |
9000-412-92 | Stopfen | Plugs for lift rod holes | 1,10 | 83 | Spare Parts Others |
9000-412-94 | Schutzkappe | Protective cap | 0,86 | 65 | Spare Parts Equipment |
9000-412-98 | Schutzkappe | Protective cap | 0,98 | 74 | Spare Parts Equipment |
9000-413-08 | Anschlagpuffer | Plug | 1,71 | 129 | Spare Parts Others |
7140-300-05 | Einsatz klein | S/E manifold insert (brown) | 10,28 | 776 | Spare Parts Equipment |
7140A000-03 | Seitenteil | Manifold side section left (grey) | 19,94 | 1506 | Spare Parts Equipment |
7140A000-04 | Seitenteil,rechts | Manifold side section right (grey) | 19,94 | 1506 | Spare Parts Equipment |
7140A005-00 | Deckel kompl., grau | See 7303A005-00 | 51,51 | 3889 | Spare Parts Equipment |
7140A200-05 | Einsatz groß, grau | H/VE manifold insert (grey) | 11,62 | 878 | Spare Parts Equipment |
7140A200-07 | Gehäuse Unterteil | As part of 7303A200-00E/7303A300-00E only | 17,74 | 1339 | Spare Parts Equipment |
7140A300-05 | Einsatz klein, grau | S/E manifold Insert (grey) | 10,40 | 785 | Spare Parts Equipment |
7140B000-04 | Seitenteil rechts | Side panel right | 4,40 | 333 | Spare Parts Equipment |
7150-001-00 | Zubehör Anschlussteile V 250 S | Equipment V 250 S | 87,35 | 6595 | Spare Parts Equipment |
7150-01/002 | V 250 S | V 250 S Combined Suction Unit | 990,97 | 74818 | V 250 S |
7150-200-00 | Gehäuse für VS 250 S | Housing for V/VS 250 S | 513,84 | 38795 | Accessories Vacuum |
7150-700-00 | Kondensatabscheider für die V-Variante | Condensate Separator | 244,68 | 18474 | Spare Parts Equipment |
7150-701-00 | Kondensatabscheider | Condensate separator | 99,10 | 7482 | Spare Parts Equipment |
7151-001-00 | Equipment VS 250S | Equipment VS 250 S | 104,24 | 7870 | Spare Parts Equipment |
7151-01/002 | VS 250 S | VS 250 S Combined Suction Unit | 1 333,53 | 100682 | VS 250 |
7151-104-00E | Laufrad kpl. |
Impeller compl | 171,28 | 12932 | Spare Parts Equipment |
7151-300-50 | Steuerkasten | control unit | 271,60 | 20506 | Spare Parts Equipment |
7151-982-50 | Lagersatz | bearing set | 66,19 | 4997 | Spare Parts Equipment |
9000-106-33 | VENTILENTSTÖRUNG | 65,82 | 4969 | Spare Parts Equipment | |
9000-144-50 | Kabelverschraubung PG 11 | screw connection tension relief PG 11 | 5,26 | 397 | Spare Parts Equipment |
9000-144-52 | Reduzierung | reducer pg 16/11 | 4,40 | 333 | Spare Parts Equipment |
9000-144-54 | Kabelverschraubung | Screwed cable gland PG 9/11 | 4,77 | 360 | Spare Parts Equipment |
9000-144-59 | Sechskantmutter PG 21 | Sechskantmutter PG 21 | 2,32 | 176 | Spare Parts Equipment |
9000-144-69 | Kabelverschraubung Zugentlastung | Strain relief | 3,55 | 268 | Spare Parts Equipment |
9000-144-70 | Kabelverschraubung Zugentlastung | Strain relief | 3,91 | 296 | Spare Parts Equipment |
9000-144-75 | Kabelverschraubung | cable screwing | 4,16 | 314 | Spare Parts Equipment |
9000-144-76 | Reduzierstück | Reducer | 5,38 | 406 | Spare Parts Equipment |
9000-144-83 | Kabelverschraubung | cable screwing | 3,55 | 268 | Spare Parts Equipment |
9000-144-86 | Kabelverschraubung | cable screwing | 6,24 | 471 | Spare Parts Equipment |
9000-144-92 | Kabelverschraubung | Screwed cable gland | 3,91 | 296 | Spare Parts Equipment |
9000-144-98 | Kabelverschraubung | cable screwing | 23,61 | 1783 | Spare Parts Equipment |
9000-146-27 | Lüfter | fan | 518,73 | 39164 | Spare Parts Equipment |
9000-146-29 | Lüfter | Fan | 45,27 | 3418 | Spare Parts Equipment |
9000-146-32 | Lüfter | cooler | 206,76 | 15610 | Spare Parts Equipment |
9000-146-39E | Lüfter 50 x 50 x 15 24 V DC | Ventilator 50 x 50 x 15 24 V DC | 28,14 | 2124 | Spare Parts Equipment |
9000-148-18 | Steuerung | pc board | 1 468,11 | 110842 | Spare Parts Equipment |
9000-148-22 | Sanftanlasser | smooth starter | 975,07 | 73618 | Spare Parts Equipment |
9000-148-23 | STEUERUNG SPEICHERPROG. | 1 102,31 | 83224 | Spare Parts Equipment | |
9000-148-25 | Prozessor | processor | 227,56 | 17181 | Spare Parts Equipment |
9000-148-26 | Speicherprogrammierbare Steuerung (SPS) | Control Unit | 910,23 | 68722 | Spare Parts Equipment |
9000-148-28 | Einspeisemodul | supply module | 195,75 | 14779 | Spare Parts Equipment |
9000-148-29 | Digitales Eingangsmodul | Digital input module | 228,78 | 17273 | Spare Parts Equipment |
9000-148-31 | Digitales Ausgangsmodul | Digital Output module | 157,82 | 11916 | Spare Parts Equipment |
9000-148-33 | Analoges Eingangsmodul | Analog Input Module | 663,10 | 50064 | Spare Parts Equipment |
9000-312-25 | L-Schlauchtülle | L-hose connector | 4,53 | 342 | Spare Parts Equipment |
9000-312-28 | Steckkupplung | Plug-type coupling 6-6 | 14,31 | 1081 | Spare Parts Equipment |
9000-312-29 | Steckschlauchtülle | plugging hose liner | 14,07 | 1062 | Spare Parts Equipment |
9000-312-34 | Verschraubung | screw connection 04 - 05 | 9,67 | 730 | Spare Parts Equipment |
9000-312-39 | Überwurfmutter | Union nut | 18,72 | 1413 | Spare Parts Diagnostic Systems |
9000-312-49 | Überwurfmutter | Union nut | 2,57 | 194 | Spare Parts Equipment |
9000-312-51 | Klemmring D=4 | CLAMPING RING D= 4 | 1,84 | 139 | Spare Parts Equipment |
9000-312-53 | Klemmring D=6 | CLAMPING RING D= 6 | 1,84 | 139 | Spare Parts Equipment |
9000-312-67 | T Steckverbindung | T-Plug connector | 15,29 | 1155 | Spare Parts Equipment |
9000-312-68 | STOPFEN F.STECKVERB. 5 | 3,18 | 240 | Spare Parts Equipment | |
9000-312-76 | Reduzierstück | Reducer | 6,97 | 527 | Spare Parts Equipment |
9000-312-83 | Steckschlauchtülle | plugging hose liner | 2,57 | 194 | Spare Parts Equipment |
9000-313-01 | Steckverbinder 10 mm, Doppelstecker | Shaped joint 10 mm, double plug | 22,27 | 1681 | Spare Parts Equipment |
9000-314-05 | Filter | Filter | 24,96 | 1884 | Spare Parts Equipment |
9000-314-07 | Saugfilter | Suction filter | 5,02 | 379 | Spare Parts Equipment |
9000-315-01 | Einfachabzweig DN 50/ 50/ 87° HTEA | T Piece | 37,19 | 2808 | Spare Parts Equipment |
9000-315-07 | Einfachabzweig DN 40/ 40/ 87° HTEA | Single branch DN 40/ 40/ 87° HTEA | 25,94 | 1958 | Spare Parts Equipment |
9000-315-100 | Gummimuffe | Rubber cuff | 152,93 | 11546 | Spare Parts Equipment |
9000-315-102 | Gummimuffe | Rubber cuff | 255,70 | 19305 | Spare Parts Equipment |
9000-315-11 | Reduzierstück | reducer dn 40/ 50 htr | 5,02 | 379 | Spare Parts Equipment |
9000-315-16 | Bogen DN 50/87° HTB | 50mm 90 degree elbow | 11,26 | 850 | Spare Parts Equipment |
9000-315-18 | Reduzierstück | Reducer for 0705 Bacterial filter | 20,68 | 1561 | Spare Parts Equipment |
9000-315-19 | Einfachabzweig DN 100/100/ 87° HTEA | Single branch DN 100/100/ 87° HTEA | 64,96 | 4905 | Spare Parts Equipment |
9000-315-22 | Bogen DN 50/45° HTB | Elbow DN 50/45° HTB | 11,01 | 831 | Spare Parts Equipment |
9000-315-23 | Übergangsrohr DN 70/50 | transition pipe dn 70/ 50 | 19,33 | 1459 | Spare Parts Equipment |
9000-315-26 | Rohr DN 50 | pipe dn 50 htem l= 250 | 13,09 | 988 | Spare Parts Equipment |
9000-315-30 | Schraubmuffe | Threaded sleeve | 11,74 | 887 | Spare Parts Equipment |
9000-315-33 | Reduzierstück | reducer dn 100/125 htr | 36,09 | 2725 | Spare Parts Equipment |
9000-315-38E | Blindstopfen DN 50 HTM | Dummy plug DN 50 HTM | 10,40 | 785 | Spare Parts Equipment |
7466-001-00 | Verbindungsschauch | Connection hose | 99,10 | 7482 | Spare Parts Equipment |
9000-106-35 | ENTSTÖRHÜLSE 57,6 x52,0 x12,0 | 17,37 | 1312 | Spare Parts Others | |
9000-106-36 | ENTSTÖRHÜLSE 23,7 x19,0 x34,0 | 10,64 | 804 | Spare Parts Equipment | |
9000-107-002 | Reedschalter | reed switch | 23,37 | 1764 | Spare Parts Diagnostic Systems |
9000-107-005 | Schalter | Switch | 3,91 | 296 | Spare Parts Equipment |
9000-107-006 | Hauptschalter | Main switch | 442,88 | 33437 | Spare Parts Equipment |
9000-107-008 | Wippschalter | VarioSuc main switch | 28,26 | 2134 | Spare Parts Equipment |
9000-107-009 | Hilfsschalter Motorschutz | help switch motor protection | 48,20 | 3639 | Spare Parts Equipment |
9000-107-011 | Magnetschalter | control solenoid | 43,55 | 3288 | Spare Parts Others |
9000-107-012 | Schlüssel f 9000-142-51 | Key f 9000-142-51 | 19,33 | 1459 | Spare Parts Others |
9000-107-015 | Nockenschalter | Cam switches | 281,39 | 21245 | Spare Parts Equipment |
9000-107-016 | SCHALTER,HILFS- 1S1Ö | 24,59 | 1857 | Spare Parts Equipment | |
9000-107-40 | Hauptschalter | Main switch | 307,08 | 23184 | Spare Parts Equipment |
9000-107-53 | Schalter m.grüner Kontrolllampe ab Geräte-Nr | Rocker switch | 33,15 | 2503 | Spare Parts Diagnostic Systems |
9000-107-55 | Zugschalter | pull switch | 17,25 | 1302 | Spare Parts Others |
9000-107-60 | Schalter mit grüner Kontrolllampe f.Typ 1303/ | Switch w green control light f.Model 1303/04 | 55,79 | 4212 | Spare Parts Diagnostic Systems |
7560-500-73 | Platzwahlventil 24 V=/~ Cefla | Place Selection Valve 24 V=/~ Cefla | 192,08 | 14502 | Place Selection Valve (PLW-Ventile) |
7560-500-74 | Platzwahlventil 24 V=/~ Cefla | Place Selection Valve 24 V=/~ Cefla | 173,73 | 13116 | Place Selection Valve (PLW-Ventile) |
7560-500-75 | Platzwahlventil 24 V=/~ Cefla | Place Selection Valve 24 V=/~ Cefla | 181,07 | 13671 | Place Selection Valve (PLW-Ventile) |
7560-500-77 | Platzwahlventil | Place Selection Valve | 140,69 | 10622 | Place Selection Valve (PLW-Ventile) |
9000-112-41 | Adapter, Filter- D-Sub 9-polig | Adaptor, Filter- D-Sub 9-pole | 70,84 | 5348 | Spare Parts Equipment |
9000-112-42 | Abdeckung | Cover | 8,81 | 665 | Spare Parts Equipment |
9000-112-43 | Distanzbolzen UNC 4-40 13mm | Spacer UNC 4-40 13mm | 4,16 | 314 | Spare Parts Equipment |
9000-112-44 | Adapter USA | Adapter USA | 10,89 | 822 | Spare Parts Diagnostic Systems |
9000-112-46 | Adapter BNC auf Chinch | Adapter BNC Chinch | 4,53 | 342 | Spare Parts Diagnostic Systems |
9000-112-53 | Adapter | Adaptor | 15,42 | 1164 | Spare Parts Equipment |
9000-112-55 | ADAPTER C8 F.9000-150-54 | 12,72 | 961 | Spare Parts Diagnostic Systems | |
9000-112-56 | ADAPTER,VIDEO- HDMI DVI | 11,50 | 868 | Spare Parts Diagnostic Systems | |
9000-112-57 | Steckeradapter-Set für Netzteil | Connector adapter set for power unit | 16,88 | 1275 | Spare Parts Equipment |
9000-113-002 | Steckbuchse 9-polig | Tip jack 9-pole | 4,28 | 323 | Spare Parts Equipment |
9000-113-003 | Buchseneinsatz | Sleeve insert | 2,57 | 194 | Spare Parts Equipment |
9000-113-05 | Gerätestecker | Connector plug | 21,17 | 1598 | Spare Parts Equipment |
9000-113-19 | Buchseneinsatz 6-pol 380V, 16A | Sleeve insert 6-pole 380V, 16A | 34,87 | 2633 | Spare Parts Equipment |
9000-113-44 | Stecker 4-polig | Plug 4-pole | 19,57 | 1478 | Spare Parts Diagnostic Systems |
9000-113-49 | Gerätestecker | Socket 3 pole | 40,37 | 3048 | Spare Parts Equipment |
9000-113-74 | Gehäuseoberteil | Upper casing | 26,18 | 1977 | Spare Parts Equipment |
9000-160-86 | Schlauchschelle 13,1 - 15,0 | Hose clip 13,1 - 15,0 | 2,69 | 203 | Spare Parts Others |
9000-160-88 | Schlauchschelle NW 32 | Hose clip NW 32 | 5,51 | 416 | Spare Parts Equipment |
9000-160-90 | Federring 26,5X 1,5 | Snap ring 26,5X 1,5 | 2,32 | 176 | Spare Parts Equipment |
9000-160-93 | Schlauchschelle NW 37 | Hose clip NW 37 | 6,48 | 490 | Spare Parts Equipment |
9000-161-02 | Schlauchschelle Draht 15,88 | Hose clip wire 15,88 | 4,04 | 305 | Spare Parts Others |
9000-161-06 | Schlauchschelle | Hose clip | 60,56 | 4572 | Spare Parts Equipment |
9000-161-15 | Schlauchschelle Draht 34,1 | hose clamp wire 34,1 | 2,69 | 203 | Spare Parts Equipment |
9000-161-17 | Schlauchschelle Draht 21,20 | Hose clip wire 21,2 | 1,47 | 111 | Spare Parts Others |
9000-161-18 | Schlauchschelle Draht 30,00 | Hose clip wire 30,0 | 1,71 | 129 | Spare Parts Diagnostic Systems |
9000-161-20 | Schlauchschelle | Hose clip | 1,59 | 120 | Spare Parts Equipment |
9000-161-21 | Schlauchschelle Draht 7,3 | Hose clip wire 7,3 | 1,10 | 83 | Spare Parts Equipment |
9000-161-26 | Rohrschelle | pipe Clamp | 9,05 | 684 | Spare Parts Equipment |
9000-315-41 | Bogen DN 70/87° HTB | Elbow DN 70/87° HTB | 21,65 | 1635 | Spare Parts Equipment |
9000-315-42 | Muffe DN 70 | screw sleeve dn 70 htu | 19,33 | 1459 | Spare Parts Equipment |
9000-315-57 | Schlauchtülle | Hose sleeve 90 degree | 18,84 | 1422 | Spare Parts Diagnostic Systems |
9000-315-59 | Einfachabzweig NW 32/ 32/ 90° | T-piece NW 32/32/90 | 16,03 | 1210 | Spare Parts Equipment |
9000-315-62 | Überschiebmuffe DN 40 | Screw sleeve DN40 | 9,91 | 748 | Spare Parts Equipment |
9000-315-71 | Rohr DN 75 | Tube DN 75 | 7,83 | 591 | Spare Parts Equipment |
9000-315-72 | Rohr DN 75 | Tube DN 75 | 12,97 | 979 | Spare Parts Others |
9000-315-75 | Einfachabzweig DN 100/ 50/ 87° HTEA | Single branch DN 100/ 50/ 87° HTEA | 23,98 | 1810 | Spare Parts Equipment |
9000-315-92 | Einfachabzweig DN 50/ 40/ 87° HTB | Single branch DN 50/ 40/ 87° HTB | 17,01 | 1284 | Spare Parts Equipment |
9000-315-94 | Bogen DN 40/45° HTB | Elbow DN 40/45° HTB | 5,51 | 416 | Spare Parts Equipment |
9000-315-99 | Bogen DN 70/45° HTB | Elbow DN 70/45° HTB | 5,75 | 434 | Spare Parts Equipment |
9000-317-002 | Schlauch | Exhaust hose 1.5 mtr | 95,18 | 7186 | Spare Parts Equipment |
9000-317-005 | Schlauch | Hose | 177,40 | 13393 | Spare Parts Equipment |
9000-317-008 | Schlauch 6x2x10 | Hose 6x2x10 | 9,67 | 730 | Spare Parts Equipment |
9000-317-01 | Tecalanschlauch 4x1x6 | Vent Hose | 7,71 | 582 | Spare Parts Equipment |
9000-317-02 | Schlauch 12x4,5x21 | hose 12x4,5x2,5 | 22,14 | 1672 | Spare Parts Others |
9000-317-03 | Schlauch 12,5x3x18,5 | hose 12,5x3x18,5 | 21,29 | 1607 | Spare Parts Equipment |
9000-317-19 | Schlauch LW 18 | hose iw 18 | 73,77 | 5570 | Spare Parts Equipment |
9000-317-21 | Schlauch 0,80 m | hose 0,80 m | 110,84 | 8369 | Spare Parts Equipment |
9000-317-25 | Schlauch 6 x 2 x 10 | hose 6 x 2 x 10 | 28,26 | 2134 | Spare Parts Equipment |
9000-317-27 | Schlauch LW 30 | 30mm exhaust hose (Blue) | 17,62 | 1330 | Spare Parts Equipment |
9000-317-30 | Schlauch, Meterware | hose, Metre(s) | 9,18 | 693 | Spare Parts Others |
9000-317-32 | Schlauch 2x1x4 | hose 2x1x4 | 4,28 | 323 | Spare Parts Equipment |
9000-317-34 | Schlauch 6/4 | hose 6/4 | 8,32 | 628 | Spare Parts Equipment |
9000-317-37 | Schlauch LW 30,5 | Aluminium exhaust hose (30mm x 1.25mtr) | 21,41 | 1616 | Spare Parts Equipment |
9000-317-38 | Schlauch LW 19 | Comfort H/VE bare suction hose | 28,87 | 2180 | Spare Parts Equipment |
9000-317-41 | Schlauch 13x2x17 | hose 13x2x17 | 11,13 | 841 | Spare Parts Equipment |
9000-317-42 | Schlauch LW 30 | hose iw 30 | 108,88 | 8221 | Spare Parts Others |
9000-317-45 | Schlauch LW 15 | hose bore 15 | 46,98 | 3547 | Spare Parts Equipment |
9000-317-46 | Schlauch | hose | 17,25 | 1302 | Spare Parts Equipment |
9000-317-48 | Schlauch 6x2x10 | hose 6x2x10 | 8,81 | 665 | Spare Parts Equipment |
7560-500-80 | Platzwahlventil 24 V=/~ | Place Selection Valve 24 V=/~ | 149,26 | 11269 | Place Selection Valve (PLW-Ventile) |
7560-500-91 | Mundspülbeckenventil 24 V | Spittoon Valve 24 V | 460,01 | 34731 | MSBV |
7560-505-50 | Teilesatz MSBV | Part set spittion bowl valve | 58,60 | 4424 | Spare Parts Equipment |
7560-508-00 | Stutzen | Connection piece | 20,80 | 1570 | Spare Parts Equipment |
7560-509-56 | Trägerplatte | mounting plate | 12,97 | 979 | Spare Parts Equipment |
7560-511-50E | Elektronik | pc board | 139,47 | 10530 | Spare Parts Equipment |
7560-512-00 | Universal-Teilesatz | Universal Parts Set | 385,38 | 29096 | Spare Parts Equipment |
7560-512-02 | Universalhalterung | holder universal | 18,60 | 1404 | Spare Parts Equipment |
7560-517-50 | LEITERPLATTE MAGNETVENTIL | circuit board | 87,35 | 6595 | Spare Parts Equipment |
7560-520-00 | Tastermodul | Switch module | 187,18 | 14132 | Spare Parts Equipment |
7560-520-01 | Tastfolie | Contact foil | 16,52 | 1247 | Spare Parts Equipment |
7560-530-00 | Gehäuse | Housing | 260,59 | 19674 | Spare Parts Equipment |
7560-550-01 | HALTERUNG | Holder | 57,01 | 4304 | Spare Parts Equipment |
7560-550-02 | Abdeckung | Cover | 37,56 | 2836 | Spare Parts Equipment |
7560-550-03 | Verschlusssschraube | Locking screw | 27,89 | 2106 | Spare Parts Equipment |
7560-550-06 | Einfachabzweig NW 25/ 20/ 25 | Single branch NW 25/ 20/ 25 | 90,41 | 6826 | Spare Parts Equipment |
7560-550-09 | Abdeckung | Cover | 15,42 | 1164 | Spare Parts Equipment |
7560-550-18 | Dichtring 95,0x83,5 U-Profil | Sealing ring 95,0x83,5 U-profile | 27,28 | 2060 | Spare Parts Equipment |
7560-551-00 | Kabel für Taster | Cable for Green push button | 22,27 | 1681 | Spare Parts Equipment |
7560-551-50 | Kabel für Taster/Sirona | Push button cable Sirona | 69,00 | 5210 | Spare Parts Equipment |
7560-552-00 | Kabelbaum | cable form | 49,79 | 3759 | Spare Parts Equipment |
7560-560-00 | Teilesatz für Einbau Mundspülbeckenventil | Parts Kit for installing Spittoon Bowl Valve | 575,01 | 43413 | Spare Parts Equipment |
7560-560-01 | Verteiler | contributor | 33,89 | 2559 | Spare Parts Equipment |
7560-560-50 | Nachrüstsatz MSBV M1 | retrofit kit f. spittoon bowl valvein m1/dep | 119,04 | 8987 | Spare Parts Equipment |
7560-561-00 | Leiterplatine | Circuit board interm. Plug M1 | 86,62 | 6540 | Spare Parts Equipment |
7560-570-02 | Kabel für Taster | cable for feeler | 68,02 | 5136 | Spare Parts Equipment |
7560-570-12 | Trägerplatte | mounting plate | 70,59 | 5330 | Spare Parts Equipment |
7560-570-51 | Einbausatz Mundspülbeckenventil A-DEC 200 | Build in kit spittoon bowl valve ADEC | 1 055,81 | 79714 | MSBV |
7560-570-53 | Mundspülbeckenventil für Einbau in A-dec Radius und Performer | Spittoon Bowl Valve for installation into A-dec Radius and Performer | 977,52 | 73802 | MSBV |
9000-115-08 | Sicherungseinsatz 2,0 AH IEC 60127-2/V | Fuse 2,0 AH IEC 60127-2/V | 4,04 | 305 | Spare Parts Equipment |
9000-115-101 | Sicherung T 1,6 | Fuse T 1.6 | 1,47 | 111 | Spare Parts Equipment |
9000-115-25 | Sicherungseinsatz 6,3 AH IEC 60127-2/V | Safety insert IEC 127-2/V | 2,57 | 194 | Spare Parts Others |
9000-115-29 | Sicherungseinsatz 0,25 AL IEC 60127-2/3 | Fuse 0.25AT (Periomat Plus) | 2,94 | 222 | Spare Parts Others |
9000-115-33 | Sicherungseinsatz 0,4 AL IEC 60127-2/3 | Fuse 0,4 AL IEC 60127-2/4 | 3,30 | 249 | Spare Parts Equipment |
9000-115-46 | Sicherungseinsatz 8,0 AH IEC 60127-2/V | 8 amp fuse | 3,30 | 249 | Spare Parts Equipment |
9000-115-53 | Sicherungseinsatz 0,125 AL IEC 60127-2/3 | Fuse 0,125 AL IEC 60127-2/4 | 3,55 | 268 | Spare Parts Equipment |
9000-115-54 | Sicherungseinsatz 1,6 AH IEC 60127-2/V | 2A fuse | 2,08 | 157 | Spare Parts Others |
9000-115-58 | Sicherungshalter | Fuse holder | 6,24 | 471 | Spare Parts Others |
9000-115-60 | Sicherungseinsatz 0,4 AH IEC 60127-2/V | Fuse 0,4 AH IEC 60127-2/V | 2,57 | 194 | Spare Parts Equipment |
9000-115-70 | Sicherungseinsatz 0,063 AL IEC 60127-2/3 | Fuse 0,063 AL IEC 60127-2/4 | 3,91 | 296 | Spare Parts Diagnostic Systems |
9000-115-71 | Sicherungshalter | Safety holder | 9,18 | 693 | Spare Parts Diagnostic Systems |
9000-115-79 | Sicherungseinsatz 0,315 AH IEC 60127-2/V | Fuse 0,315 AH IEC 60127-2/V | 4,28 | 323 | Spare Parts Equipment |
9000-115-81 | Sicherungsautomat F1, 1A, 2 pol. | Fuse F1, 1A, 2 pol. | 228,78 | 17273 | Spare Parts Equipment |
9000-115-83 | Sicherungsautomat 16 A 1pol | Fuse 16 A 1 pol | 90,78 | 6854 | Spare Parts Equipment |
9000-115-87 | Sicherungsautomat 2A 2-pol | Fuse 2A 2pol | 252,03 | 19028 | Spare Parts Equipment |
9000-115-90 | Sicherungshalter | Safety holder | 18,84 | 1422 | Spare Parts Equipment |
9000-115-92 | Sicherungseinsatz 12,0 AH IEC 60127-2/V | 12 amp fuse | 1,84 | 139 | Spare Parts Equipment |
9000-115-95 | Sicherungseinsatz AH T 0,8 A | Fuse 0,8 A | 1,35 | 102 | Spare Parts Equipment |
9000-167-22 | Hilfsschütz 24 V | Contactor auxiliary 24v | 188,41 | 14225 | Spare Parts Others |
9000-167-23 | Schütz | Contactor | 196,97 | 14871 | Spare Parts Others |
9000-167-32 | Schütz | Contactor 220/230v | 133,35 | 10068 | Spare Parts Equipment |
9000-167-43 | Schütz 380 V | Contactor 380 V | 171,28 | 12932 | Spare Parts Equipment |
9000-167-50 | Verzögerungsrelais 5-250V~/= (0,8A) | Delay relais 5-250V~/= (0,8A) | 167,61 | 12654 | Spare Parts Equipment |
9000-167-52 | Relais 24 V | Relay 24 V | 59,09 | 4461 | Spare Parts Equipment |
9000-167-54 | Schütz K1M, K3M, K3M, K2, 230V, AC, 50-60 Hz | Protector K1M, K3M, K3M, K2 230V, AC, 50-60 H | 167,61 | 12654 | Spare Parts Equipment |
9000-167-56 | Relais X 1/15, 230V, AC | Relay X 1/15, 230V, AC | 139,47 | 10530 | Spare Parts Equipment |
9000-167-57 | Schütz | Contactor | 113,90 | 8600 | Spare Parts Equipment |
9000-167-59 | Relais K4, 24V DC, 2W,250V AC / 8A | Relay K4, 24V DC, 2W, 250V AC / 8A | 23,49 | 1773 | Spare Parts Equipment |
9000-167-61 | Halteclip | Retaining clip | 3,06 | 231 | Spare Parts Equipment |
9000-167-62 | Schütz | Contactor | 239,79 | 18104 | Spare Parts Equipment |
9000-167-64 | SCHÜTZ 24V AC 50/60HZ | 157,82 | 11916 | Spare Parts Equipment | |
9000-167-67 | Schütz 24V | Contactor 24V | 211,65 | 15980 | Spare Parts Equipment |
9000-167-68 | Schütz | Contactor | 84,66 | 6392 | Spare Parts Equipment |
9000-167-70 | RELAIS,ZEIT- 250V AC MFZ12NP | 228,78 | 17273 | Spare Parts Equipment | |
9000-169-15 | Schrumpfschlauch 2,4-1,2 | heat shrink tube 2,4-1,3 | 4,77 | 360 | Spare Parts Others |
9000-170-02 | Hellermanntülle GR 1K LW 2,5 | Hellermann sleeve gr 1K LW 2.5 | 1,22 | 92 | Spare Parts Others |
9000-301-09 | Druckschalter | Pressure switch MDR 3 2,5 - 4A | 351,12 | 26510 | Spare Parts Equipment |
9000-301-14 | VAKUUMSCHALT.-65mbar-112mbar | vacuum switch | 424,53 | 32052 | Spare Parts Equipment |
9000-301-18 | Unterdruckschalter | vacuum switch | 449,00 | 33899 | Spare Parts Equipment |
9000-301-20 | Unterdruckschalter | vacuum switch | 474,69 | 35839 | Spare Parts Equipment |
9000-401-43 | O-Ring 40 x 2 | O-ring for 7123-120-00 | 3,06 | 231 | Spare Parts Equipment |
9000-401-45 | O-Ring 32 x 2,5 | O-ring | 7,46 | 563 | Spare Parts Equipment |
9000-401-46 | O-Ring 70 x 2 | O-ring 70x2 | 5,75 | 434 | Spare Parts Others |
9000-401-48 | O-Ring 11x1,5 | O-Ring 11x1,5 | 1,35 | 102 | Spare Parts Equipment |
9000-401-52 | O-Ring 12 x 3 PERBUNAN | O-ring | 2,81 | 212 | Spare Parts Diagnostic Systems |
