Запчасти для оборудования Durr Dental (Germany) – Дюр Дентал (Германия) - страница 7
2207100048 | Saugnapf Set | sucker Set | 18,84 | 1422 | Spare Parts Diagnostic Systems |
2207100044 | Primärabsorber Cu 1,0 Pano/Ceph | primary absorber cu 1,0 Pano/Ceph | 241,01 | 18197 | Spare Parts Diagnostic Systems |
2207100045 | Primärabsorber Cu 0,8 Pano/Ceph | primary absorber cu 0,8 Pano/Ceph | 227,56 | 17181 | Spare Parts Diagnostic Systems |
1650-101-01 | DICHTHÜLSE | 8,56 | 647 | Spare Parts Equipment | |
9000-148-39 | Display | display | 141,92 | 10715 | Spare Parts Equipment |
6022100011 | Seitenteil links mit Display | Left side panel with display | 289,95 | 21891 | Spare Parts Equipment |
CCS550C459Y | MD550 MUNDSPÜLB.REINIG.750 ml,YOSHIDA | MD 550 Spittoon bowl cleaner (750-ml-bottle) | 15,78 | 1192 | MD |
CPZ07PA9700 | Lunos® Applikationskanülen Nachfüllpackung | Lunos® Application Cannulas Refill Pack | 15,78 | 1192 | Hygiene Technology Acces. |
CDS110P5550 | Orotol plus 1 l, INT | 27,04 | 2041 | Orotol | |
1700100002 | Doppel-Faltenbalgpumpe kpl. 230V | Double bellows pump complete 230V | 2 140,99 | 161645 | Spare Parts Diagnostic Systems |
1700100003 | Doppel-Faltenbalgpumpe kpl. 230V | Double bellows pump complete 230V | 2 128,76 | 160721 | Spare Parts Diagnostic Systems |
2034100154 | Funktionstool | Thermoadapter spare part | 66,19 | 4997 | Spare Parts Equipment |
5286100026 | Abdeckung | cover | 200,64 | 15148 | Spare Parts Equipment |
5286100078 | Entlastungsventil Tornado 2+ | relief valve Tornado 2+ | 209,21 | 15795 | Spare Parts Equipment |
6022100012 | Lagerung | storage | 177,40 | 13393 | Spare Parts Equipment |
6022100013 | Heizung | heating | 598,25 | 45168 | Spare Parts Equipment |
6022100014 | Transportrolle | transport role | 88,21 | 6660 | Spare Parts Equipment |
7137400001 | Steuereinheit 230 V 1/N/PE | control box 230 V | 882,09 | 66598 | Spare Parts Equipment |
7186100070 | Verschlussstopfen | sealing plugs | 19,33 | 1459 | Spare Parts Equipment |
7186100071 | Transportverschluss Set | transportation lock set | 42,45 | 3205 | Spare Parts Equipment |
7560702050 | Kolbenventil | piston valve | 130,91 | 9883 | Spare Parts Equipment |
7560711050 | Leiterplatine MSBV 3 | pc board spitton bowl valve V 3 | 140,69 | 10622 | Spare Parts Equipment |
7560981000 | Schwimmer für MSBV 3 | Float | 123,57 | 9329 | Spare Parts Equipment |
7560982000 | Elektronikabdeckung | electronics cover | 217,77 | 16442 | Spare Parts Equipment |
9000100143 | Kombischraube mit Klemmscheibe | Combi screw with saddle clamp | 2,32 | 176 | Spare Parts Others |
9000100144 | Klemmbügel | clamp | 2,81 | 212 | Spare Parts Others |
9000115011 | Sicherungseinsatz 5,0 AH | Fuse 5,0 AH | 1,59 | 120 | Spare Parts Others |
9000119012 | Kabel 4-pol. | Cable 4-core | 89,43 | 6752 | Spare Parts Equipment |
5210-100-02 | Kurbelgehäuse | Crank casing | 247,13 | 18658 | Spare Parts Equipment |
6022-100-06 | Gehäuseunterteil | Housing lower part | 203,09 | 15333 | Spare Parts Equipment |
6022-100-07 | Gehäuseoberteil | Housing upper part | 285,06 | 21522 | Spare Parts Equipment |
6022-102-02 | Verbindungskabel Thermoschalter | Connection cable thermal switch | 18,35 | 1386 | Spare Parts Equipment |
6022-102-03 | Verbindungskabel Netzteil | Connection cable power supply | 15,66 | 1182 | Spare Parts Equipment |
6022-103-01 | Kraftsensor | force sensor | 79,77 | 6022 | Spare Parts Equipment |
9000-121-95 | Getriebemotor 12 V | Geared Motor 12 V | 423,30 | 31960 | Spare Parts Equipment |
9000-146-40 | Lüfter | Fan | 21,41 | 1616 | Spare Parts Equipment |
9000-150-66 | Netzteil | power Supply | 116,23 | 8775 | Spare Parts Equipment |
9000-303-01 | Magnetventil | solenoid valve | 137,02 | 10345 | Spare Parts Equipment |
6046100080 | Türdichtung für Hygoclave 90 | Door seal for Hygoclave 90 | 55,05 | 4157 | Spare Parts Equipment |
6046-000-14 | Sterilluftfilter | Sterile air filter | 72,18 | 5450 | Spare Parts Equipment |
2108209004 | Schuber AT, CamX Elara/Spectra | 13,46 | 1016 | Spare Parts Diagnostic Systems | |
6046100112 | Tablett | Tray | 55,05 | 4157 | Spare Parts Equipment |
6046100130 | Etikettenersatzset für Hygoprint Plus | Label replacement set for Hygoprint Plus | 92,98 | 7020 | Spare Parts Equipment |
9000100494 | Lichtleiterkabel 5 m | 5 m optical fibre cable | 44,04 | 3325 | Spare Parts Others |
9000100495 | Lichtleiterkabel 20 m | 20 m optical fibre cable | 67,90 | 5126 | Spare Parts Others |
7137400100 | Zentral Separierbehälter 65 L | Separation Tank | 6 582,02 | 496943 | Accessories Vacuum |
7600G100-03 | Deckel Filterelement | Filter flap comfort manifold | 9,91 | 748 | Spare Parts Equipment |
7600G100-13 | Filterelement Rückwand | Manifold cover | 23,49 | 1773 | Spare Parts Equipment |
7600G410-51 | Nachrüstset großer Saugschlauch Mikrona | Retrofit suction hose | 322,98 | 24385 | Spare Parts Equipment |
7600G510-50 | Ablagemodul gr Saugschlauch | Manifold module large hose | 233,67 | 17642 | Spare Parts Equipment |
7600G530-51 | Ablagemodul Spritze 11,0 mm | Manifold module injection 11,0 mm | 66,80 | 5043 | Spare Parts Equipment |
7600G980-51 | Filterelement, kompl. | Filter Element Complete | 286,28 | 21614 | Spare Parts Equipment |
7600G980-54 | Ablageelement für VistaCam | VistaCam Module | 146,81 | 11084 | Spare Parts Equipment |
7600S010-00 | Saughandstück mit Schieber, schwarz | Suction Handpiece with slider, black | 24,47 | 1847 | Spare Parts Equipment |
7600S010-07 | Drehhülse, d=11 mm, schwarz | Rotary Adaptor, d=11 mm, black | 4,89 | 369 | Spare Parts Equipment |
7600S010-23 | Anschlussstück für großen Saugschlauch, schwarz | Connection piece for large suction, black | 12,97 | 979 | Spare Parts Equipment |
7600S010-70 | Saughandstück gross | Suction handpiece big | 52,36 | 3953 | Spare Parts Equipment |
7600S020-03E | Kanülenaufnahme, schwarz (3 Stück) | Cannula receptacles, black (3 pieces) | 31,44 | 2374 | Spare Parts Equipment |
7600S021-00 | Saughandstück, schwarz | Suction Handpiece with side-slider, black | 15,78 | 1192 | Spare Parts Equipment |
7600S360-00 | Adapterset Saughandstücke, schwarz | Adaptor Kit for Hose Holders, black | 50,41 | 3806 | Spare Parts Equipment |
7600V050-50 | Seitenteil | side frame | 22,51 | 1700 | Spare Parts Equipment |
7600V980-53 | Halter-Set f. kleinen Saugschlauch | S/E hose mounting set | 225,11 | 16996 | Spare Parts Equipment |
7600W020-03E | Kanülenaufnahme weiss | cannula holder | 31,56 | 2383 | Spare Parts Hygiene |
7603G01 | 3er Schlauchablage Comfort G F K, grau | 3pc Hose Holder System Comfort G F K, grey | 709,59 | 53574 | Manifold Comfort |
9000-121-70 | Drehstrommoter | 4 Phase current motor | 817,25 | 61702 | Spare Parts Equipment |
9000-121-75 | Drehstrommotor | 3 Phase current motor | 942,04 | 71124 | Spare Parts Equipment |
9000-123-05 | Knichschutzhülle | Knik protection sleeve d= 5.8 10x10 | 3,43 | 259 | Spare Parts Equipment |
9000-410-51 | Schwingmetallpuffer | Rubber mounting | 12,36 | 933 | Spare Parts Others |
9000-410-55 | Schwingmetallpuffer | Rubber mounting | 1,71 | 129 | Spare Parts Others |
9000-410-62 | Schwingungsdämpfer D = 40x20 | Rubber mounting D = 40 x 20 | 8,44 | 637 | Spare Parts Equipment |
9000-410-65 | Schwingmetallpuffer | Rubber mounting | 4,16 | 314 | Spare Parts Diagnostic Systems |
9000-410-68 | Schwingungsdämpfer 20x26 | VS/VSA300S rubber feet | 5,38 | 406 | Spare Parts Equipment |
9000-410-73 | Schwingmetallpuffer | Rubber mounting | 10,40 | 785 | Spare Parts Equipment |
9000-410-77 | Gummipuffer 30 x 40 | Rubber buffer 30 x 40 | 5,87 | 443 | Spare Parts Others |
9000-412-08 | Verschlusssschraube | Locking screw | 6,85 | 517 | Spare Parts Equipment |
9000-412-35 | GLEITER D= 33mm INNEN/GLASKLAR | Slide D=33 mm | 3,43 | 259 | Spare Parts Equipment |
9000-412-50 | Deckel, schwarz | Cover, black | 3,79 | 286 | Spare Parts Diagnostic Systems |
9000-412-67 | Verschlussdeckel schwarz | Lid Black | 2,69 | 203 | Spare Parts Diagnostic Systems |
9000-412-80 | Durchführung D=23,4 d=17,1, schwarz | Duct | 1,96 | 148 | Spare Parts Diagnostic Systems |
9000-412-97 | Schutzkappe | Protective cap | 2,94 | 222 | Spare Parts Others |
9000-413-01 | Stopfen | Stopper D=36 | 2,08 | 157 | Spare Parts Equipment |
7140-240-01 | Gehäuseoberteil | Upper casing | 19,57 | 1478 | Spare Parts Equipment |
7140A000-13 | Verschlusssschraube | Adjusting screw (grey) | 8,44 | 637 | Spare Parts Equipment |
7140B000-03 | Seitenteil | side frame | 4,40 | 333 | Spare Parts Equipment |
7140B000-13 | Verschlusssschraube | Adjusting screw (beige) | 2,32 | 176 | Spare Parts Equipment |
7150-02/002 | V 250 S | V 250 S Combined Suction Unit | 990,97 | 74818 | V 250 S |
7150-700-50 | Eco-Sepamatic | Eco-Sepamatic | 242,24 | 18289 | Spare Parts Equipment |
7151-01 | VS 250 S Saugeinheit | VS 250 S Suction unit | 1 217,31 | 91907 | VS 250 |
7151-02/002 | VS 250 S | VS 250 S Combined Suction Unit | 1 333,53 | 100682 | VS 250 |
7151-981-50 | O-Ring Set | O-Ring set | 19,94 | 1506 | Spare Parts Equipment |
7800-006-00 | Befestigungssatz | Fastening set | 13,82 | 1044 | Spare Parts Equipment |
0004-760-08 | Senkschraube M 4 x 10 | 0,61 | 46 | Spare Parts Diagnostic Systems | |
9000-618-228/01 | MOGA WR ZUFÜHRMODUL VIEW | 1,84 | 139 | Spare Parts Diagnostic Systems | |
9000-618-154/01 | MOGA WR ZUFÜHRMODUL | 2,45 | 185 | Spare Parts Diagnostic Systems | |
9000-470-060 | SCHUTZBEUTEL METALL. 400x 500 | 2,20 | 166 | Spare Parts Diagnostic Systems | |
CPZ999A0250 | Lunos Prophylaxepulver Collection | Lunos Prophylaxepowder Collection | 91,27 | 6891 | Prophylaxe |
2034800050 | MyFlow Aktionspaket KaVo | MyFlow promotional package KaVo | 1 688,33 | 127469 | MyFlow |
2034800051 | MyFlow Aktionspaket Sirona | MyFlow promotional package Sirona | 1 688,33 | 127469 | MyFlow |
2034800052 | MyFlow Aktionspaket W&H | MyFlow promotional package W&H | 1 688,33 | 127469 | MyFlow |
2034800053 | MyFlow Aktionspaket Bien Air | MyFlow promotional package Bien Air | 1 688,33 | 127469 | MyFlow |
2034800054 | MyFlow Aktionspaket NSK | MyFlow promotional package NSK | 1 688,33 | 127469 | MyFlow |
2210200555 | Wandhalter kurz | Wall bracket short | 88,94 | 6715 | Other Imaging Accessories |
2032100004 | Drehmomentschlüssel | Torque wrench | 36,58 | 2762 | Hygiene Technology Acces. |
2140100004 | Deckel | Cover | 329,10 | 24847 | Spare Parts Diagnostic Systems |
2202100015 | Abdeckung mit Typenschild verbaut ab 03/2015 | Cover with model identification plate installed at 03/2015 | 21,17 | 1598 | Spare Parts Diagnostic Systems |
2207100008 | Fensterabdeckung für Röntgenstrahler VistaPano | Sticker Tube | 17,86 | 1349 | Spare Parts Diagnostic Systems |
2207100018 | Sensorabdeckung | Sensor cover | 124,79 | 9422 | Spare Parts Diagnostic Systems |
2207100019 | Blendenabdeckung | visor cover | 124,79 | 9422 | Spare Parts Diagnostic Systems |
2207100020 | Nasen Positionierer | nasal positioner | 159,05 | 12008 | Spare Parts Diagnostic Systems |
2207100021 | Gehäuseoberteil für Fernröntgeneinheit | Housing shell for cephalometric unit | 322,98 | 24385 | Spare Parts Others |
2207100022 | Gehäuseunterteil für Fernröntgeneinheit | Lower housing part for cephalometric unit | 313,20 | 23646 | Spare Parts Diagnostic Systems |
2207100023 | Halter Set für Ohroliven | holder set for ear rods | 32,54 | 2457 | Spare Parts Diagnostic Systems |
2207100024 | Sensor | sensor | 12 760,31 | 963404 | Spare Parts Diagnostic Systems |
2207100025 | Sensorhalter | Sensor Holder | 190,85 | 14409 | Spare Parts Diagnostic Systems |
2207100026 | Halter für Blendenabdeckung | Holder for aperture cover | 260,59 | 19674 | Spare Parts Diagnostic Systems |
2207100027 | Antriebsmotor | drive motor | 363,36 | 27433 | Spare Parts Diagnostic Systems |
2207100028 | Lichtschranke | light barrier | 88,82 | 6706 | Spare Parts Diagnostic Systems |
2207100029 | Zahnriemen Set | Timing Belt Set | 66,68 | 5034 | Spare Parts Diagnostic Systems |
2207100030 | Zahnstangen Set 2er Pack | Racks Set pack of 2 | 61,91 | 4674 | Spare Parts Diagnostic Systems |
2207100031 | Kabelbaum | cable form | 215,32 | 16257 | Spare Parts Diagnostic Systems |
2207100032 | Arm für Fernröntgeneinheit | Arm for cephalometric unit | 1 933,01 | 145942 | Spare Parts Diagnostic Systems |
2207100033 | Getriebemotor | gearmotor | 96,28 | 7269 | Spare Parts Diagnostic Systems |
2207100034 | Motor Collimator | Motor with Spindle for Collimator | 139,47 | 10530 | Spare Parts Diagnostic Systems |
2207100036 | Tilting Board | Tilting Board | 184,74 | 13948 | Spare Parts Diagnostic Systems |
2207100037 | Microschalter | micro switch | 56,28 | 4249 | Spare Parts Diagnostic Systems |
2207100038 | Carpus Platte | carpus plate | 271,60 | 20506 | Spare Parts Diagnostic Systems |
2207100040 | Gehäuseoberteil für Querträger Ceph | Case Cross Arm Top Ceph | 329,10 | 24847 | Spare Parts Diagnostic Systems |
2207100042 | Silikon Hygieneset zur Patientenpositionierung VistaPano Ceph 10er Pack | Silicone Hygiene kit for patient positioning VistaPano Ceph Pack of 10 | 65,21 | 4923 | Spare Parts Diagnostic Systems |
2207100043 | Verpackung für VistaPano | Packing-Set VistaPano S Ceph | 977,52 | 73802 | Spare Parts Diagnostic Systems |
2207100046 | Lichtschranke Collimator Ceph | Photosensor for Collimator Ceph | 88,82 | 6706 | Spare Parts Diagnostic Systems |
7117400011 | Abdeckung für Leiterplatine | Cover for printed circuit board | 19,21 | 1450 | Spare Parts Equipment |
7186100400 | Nachrüst Kit Spüleinheit Tyscor VS 2 | Retrofit Kit rinsing unit Tyscor VS 2 | 567,67 | 42859 | Spare Parts Equipment |
7560500082 | Platzwahlventil 24 V=/~ | Place Selection Valve 24 V=/~ | 217,77 | 16442 | Spare Parts Equipment |
9000119007 | Netzkabel IEC-Lock | Power cord IEC-Lock | 34,13 | 2577 | Spare Parts Others |
9000119008 | Netzkabel IEC-Lock | Power cord IEC-Lock | 60,80 | 4591 | Spare Parts Equipment |
9000119009 | Netzkabel IEC-Lock | Power cord IEC-Lock | 54,81 | 4138 | Spare Parts Equipment |
9000119010 | Netzkabel IEC-Lock | Power cord IEC-Lock | 54,81 | 4138 | Spare Parts Equipment |
9000119011 | Netzkabel IEC-Lock | Power cord IEC-Lock | 56,28 | 4249 | Spare Parts Equipment |
9000148001 | CPU X20 1584 | CPU X20 1584 | 3 706,97 | 279877 | Spare Parts Equipment |
2031-114-00 | LEITERPLATTE FLUIDMODUL | 73,04 | 5514 | Spare Parts Equipment | |
2142-402-50 | LEITERPL. STEUERUNG MINI VIEW | 1 218,53 | 91999 | Spare Parts Diagnostic Systems | |
5182-100-50 | Kompressoraggregat Tornado 1 | Compressor aggregate Tornado 1 | 2 789,41 | 210600 | Spare Parts Equipment |
5250-100-60 | Kompressor Aggregat DUOTANDEM Typ 425 | Compressor aggregate DUO TANDEM type 425 | 4 184,11 | 315900 | Spare Parts Equipment |
6050-110-23 | GRIFF | 45,27 | 3418 | Spare Parts Equipment | |
7117-403-50 | Leiterplatine CAS 1 NET | PCB CAS 1 NET | 537,08 | 40550 | Spare Parts Equipment |
2109975050 | VistaCam iXHD Basisprüfung | VistaCam iXHD basic lump sum | 281,39 | 21245 | Diagn.Repairs&ServPackage |
2109976050 | Reparatur VistaCam iX HD Handstück incl. Optik | Repair VistaCam iX HD handpiece incl. optic | 905,33 | 68353 | Diagn.Repairs&ServPackage |
2109977050 | Reparatur VistaCam iX HD Elektronisch inkl. Verkabelung | Repair VistaCam iX HD electronic inclusive cabling | 807,46 | 60963 | Diagn.Repairs&ServPackage |
SERVS24001 | Upgradeoption VistaPano S | Upgrade option VistaPano S | 3 052,44 | 230459 | X-Ray Pano |
2210200553 | Wandhalter Set unten kurz | 157,82 | 11916 | Other Imaging Accessories | |
CDF33FP4550 | FD 333 forte parfümfrei 0,75 l | 17,01 | 1284 | FD | |
CDF33FA5509 | FD 333 forte, 1 l, Belmont | 20,43 | 1543 | FD | |
CDF33FA6109 | FD 333 forte, 2,5 l, Belmont | 46,61 | 3519 | FD | |
XH00100200 | Lunos & Orotol Set | 10,89 | 822 | Marketing / Advertising Parts | |
2210200577 | Wand-Befestigung oben kurz | Wall mounting elements VistaVox short | 157,82 | 11916 | Other Imaging Accessories |
5922111050 | Ansaugfilter Set | 1 725,03 | 130240 | Spare Parts Equipment | |
6022-111-13 | Hülse | 17,37 | 1312 | Spare Parts Equipment | |
6022-111-11 | HÜLSE ANDRUCKROLLE | 18,11 | 1367 | Spare Parts Equipment | |
6022-111-09 | Anpressschwinge | 50,65 | 3824 | Spare Parts Equipment | |
6022-111-07 | ROLLE | 25,81 | 1949 | Spare Parts Equipment | |
9000-418-28 | GLEITBUCHSE 12,0x14,0x20,0x 9 | 12,60 | 951 | Spare Parts Equipment | |
1650100003 | Kühler kpl. DUO 110V | 369,47 | 27895 | Spare Parts Equipment | |
2122100011L41 | Montage- und Gebrauchsanweisung DR 7 NDT Sensor | DR 7 NDT Sensor installation and operating instructions | 73,41 | 5542 | X-Ray Sensors detector (NDT) |
2122100013 | DR 7 NDT CCD Sensor komplett | 8 576,20 | 647503 | X-Ray Sensors detector (NDT) | |
7117-102-20 | Haube | cover | 9,18 | 693 | Spare Parts Equipment |
7117-13 | CAS 1 Combi-Separator für Einbau in KaVo 1060 |
Kit CAS 1 KaVo 1060 | 2 703,77 | 204134 | CAS 1 |
7117-20 | CAS 1 Combi-Separator | CAS 1 Combi-Separator | 2 434,61 | 183813 | CAS 1 |
3610-040-00 | Rückschlagventil | Non return valve | 250,80 | 18936 | Spare Parts Equipment |
3610-100-03 | Gewindebolzen | Threaded Bolt | 12,85 | 970 | Spare Parts Equipment |
3610-101-00 | Rohr | Tupe | 47,84 | 3612 | Spare Parts Equipment |
3610-151-00 | Druckrohr | Pressure tupe | 62,27 | 4702 | Spare Parts Equipment |
3610-160-02 | PLATTE,SITZ- (UNTERE) | 77,08 | 5819 | Spare Parts Equipment | |
3620-006-00 | Anschlusskabel | Connection cable | 112,31 | 8479 | Spare Parts Equipment |
3620-011-50E | Druckschalter f 3620/21 | Pressure switch f 3620/21 | 333,99 | 25217 | Spare Parts Equipment |
5282-75 | Tornado 2 Kompressor mit Membran-Trocknungsanlage , 200 V |
Tornado 2 Compressor with membrane-dryer 200 V |
3 902,72 | 294656 | Tornado 2 |
5286-01 | Tornado 2 Kompressor mit Membran-Trocknungsanlage | Tornado 2 Compressor with Membrane Drying Unit | 4 428,79 | 334374 | Tornado 2 |
5307-004-00 | Druckschlauch | Pressure hose | 31,81 | 2402 | Spare Parts Equipment |
6022-80 | Hygopac Plus Durchlaufsiegelgerät | Hygopac Plus Rotary Sealing Device | 2 716,00 | 205058 | Rotary Sealer |
6030-050-00 | Hygobox Deckelfarbe: Anthrazit, Siebeinsatz blau | Hygobox Lid colour: anthracite (coal-dark), sieve insert: blue | 67,29 | 5080 | Accessories Hygiene |
6030-050-25 | Siebeinsatz weiss | sieve insert white | 60,07 | 4535 | Spare Parts Hygiene |
6030-051-00 | Hygobox Deckelfarbe: Blau, Siebeinsatz weiß | Hygobox Lid colour: blue, sieve insert: white | 67,29 | 5080 | Accessories Hygiene |
0004-504-20 | LIN.SCHR.M 4 x 10 KO.ISO14583 | 0,61 | 46 | Spare Parts Equipment | |
2142402050 | Leiterplatine VistaScan Mini View | PC Board VistaScan Mini View | 945,71 | 71401 | Spare Parts Diagnostic Systems |
2151400050 | Leiterplatine VistaScan | PC Board VistaScan | 911,45 | 68815 | Spare Parts Diagnostic Systems |
9000-310-111 | ÜBERG.VERSCHR. AG 18xR1/2 | 90,17 | 6808 | Spare Parts Equipment | |
CDF33FH4550 | FD 333 forte, 0,75 l Hygowipe INT | 17,62 | 1330 | FD | |
2110100002 | VistaSoft DvD | VistaSoft DvD | 8,85 | 668 | VistaSoft |
5250100004 | Kompr. DUO-110V m. Kondensatabscheider | 4 294,22 | 324213 | Silver Airline Duo | |
A700702058 | DürrConnect20 Feinfiltereinheit mit 3 Anschlüssen | DürrConnect20 Filter unit with 3 connections | 99,59 | 7519 | Spare Parts Equipment |
9000100029 | Verschraubung 8/12 - G 3/8 C | 118,31 | 8932 | Spare Parts Equipment | |
2202100016 | Netzschalter mit Winkel ab SN F204400130 | Power switch with angle from serial number sn F204400130 | 104,60 | 7898 | Spare Parts Diagnostic Systems |
2202100012 | Abdeckpanel für VistaIntra DC | Cover Kit for VistaIntra DC | 269,15 | 20321 | Other Imaging Accessories |
6022-100-02 | Seitenteil rechts | Right side panel | 84,78 | 6401 | Spare Parts Equipment |
700700002 | Stecker-Rohr 5er-Pack | 19,94 | 1506 | Spare Parts Equipment | |
2122100012 | DR 7 NDT Koffer | 84,42 | 6373 | X-Ray Sensors detector (NDT) | |
2151100068 | microSDHC memory card | 27,16 | 2051 | Spare Parts Diagnostic Systems | |
5282100020 | Druckschlauch 360mm D=10-6 Steck | Pressure hose, d=10,d=6, length 360 mm | 20,68 | 1561 | Spare Parts Others |
6046151000 | Leiterplatine Display | circuit board display | 62,88 | 4748 | Spare Parts Equipment |
2034100148 | Ansaugdüse Set | Set cap spare part | 36,09 | 2725 | Spare Parts Equipment |
2034100161 | Spüladapter Set | Set purge adapter spare part | 47,71 | 3602 | Spare Parts Equipment |
8001100100 | Klinikkompressoranlage USA | AS 120 Air compressor | 83 192,83 | 6281059 | Clinic Pressure Stations |
2141970050 | Scanner Grundpauschale | basic scanner lump sum | 428,20 | 32329 | Diagn.Repairs&ServPackage |
2141971050 | Reparaturpauschale Mechanik Basis | scanner repair lump sum mechanical basic | 281,39 | 21245 | NDT.Repairs&ServPackage |
2141972050 | Reparaturpauschale Mechanik Komplett | scanner repair lump sum mechanical extended | 697,35 | 52650 | NDT.Repairs&ServPackage |
2141973050 | Reparaturpauschale Elektronik | scanner repair lump sum electronics | 685,12 | 51726 | NDT.Repairs&ServPackage |
2141974050 | Reparaturpauschale optische Einheit | scanner repair lump sum optical unit | 795,23 | 60040 | NDT.Repairs&ServPackage |
2141975050 | Reparaturpauschale Gehäuse | repair lump sum housing | 159,05 | 12008 | Diagn.Repairs&ServPackage |
2151970050 | Scanner Grundpauschale | basic scanner lump sum | 526,07 | 39718 | Diagn.Repairs&ServPackage |
2151971050 | Reparaturpauschale Mechanik Basis | scanner repair lump sum mechanical basic | 501,60 | 37871 | Diagn.Repairs&ServPackage |
2151972050 | Reparaturpauschale Mechanik Komplett | scanner repair lump sum mechanical extended | 1 455,87 | 109919 | Diagn.Repairs&ServPackage |
2151973050 | Reparaturpauschale Elektronik | scanner repair lump sum electronics | 795,23 | 60040 | Diagn.Repairs&ServPackage |
2151974050 | Reparaturpauschale optische Einheit | scanner repair lump sum optical unit | 844,16 | 63734 | Diagn.Repairs&ServPackage |
2151975050 | Reparaturpauschale Gehäuse | repair lump sum housing | 660,65 | 49879 | Diagn.Repairs&ServPackage |
2140970050 | Scanner Grundpauschale | basic scanner lump sum | 428,20 | 32329 | Diagn.Repairs&ServPackage |
2140971050 | Reparaturpauschale Mechanik Basis | scanner repair lump sum mechanical basic | 360,91 | 27249 | Diagn.Repairs&ServPackage |
2140972050 | Reparaturpauschale Mechanik Komplett | scanner repair lump sum mechanical extended | 746,29 | 56345 | Diagn.Repairs&ServPackage |
2140973050 | Reparaturpauschale Elektronik | scanner repair lump sum electronics | 599,48 | 45261 | Diagn.Repairs&ServPackage |
2140974050 | Reparaturpauschale optische Einheit | scanner repair lump sum optical unit | 819,69 | 61887 | Diagn.Repairs&ServPackage |
2140975050 | Reparaturpauschale Gehäuse | repair lump sum housing | 275,27 | 20783 | Diagn.Repairs&ServPackage |
A700710019 | Stecker-Schlauch D=18 5er-Packung | 19,45 | 1469 | Dürr-Connect | |
2202100033 | Spezialwerkzeug für Scherenarm VistaIntra | Special tool for scissor Vista Intra | 266,71 | 20136 | Spare Parts Diagnostic Systems |
5452100001 | Kompr. Quattro 400V, 50-60 Hz CN | compressor Quattro 400V | 6 985,75 | 527424 | Silver Airline Quattro, Duo Tandem |
4682100001 | Kompr. Quattro Tan.2Aggr.2Tr. ESt. CN | 11 108,69 | 838706 | Silver Airline Quattro, Duo Tandem | |
CDI215A2040 | ID 215 Instrumenten-Reiniger, 0,125 l | 2,37 | 179 | Marketing / Advertising Parts | |
CDF33FA2040 | FD 333 forte Schnelldes. 0,125 l, INT | 2,37 | 179 | Marketing / Advertising Parts | |
CDH410B3513 | HD 410 HÄNDEDESINFEKTION 0,5 l NL | 12,11 | 914 | HD | |
CDH410B4713 | HD 410 HÄNDEDESINFEKTION 0,8 l NL | 15,90 | 1201 | HD | |
CDH410B6113 | HD 410 HÄNDEDESINFEKTION 2,5 l NL | 40,98 | 3094 | HD | |
2130-994-01 | PRÜFELEMENTEHALTER SIRONA | 127,24 | 9606 | Other Scanner Accessories | |
CDF366C6155 | FD 366 sensitive 2,5 l AU | 44,90 | 3390 | FD | |
CDF322C6155 | FD 322 Schnelldesinfektion 2,5 l AUS | 44,53 | 3362 | FD | |
CDS110P6155 | Orotol plus 2,5 l AUS | 56,52 | 4267 | Orotol | |
CDF333C6155 | FD 333 Schnelldesinfektion 2,5 l AUS | 46,61 | 3519 | FD | |
CDF333C6150 | FD 333 Schnelldesinfektion | FD 333 Quick-acting disinfection | 46,61 | 3519 | FD |
CDF333H4550 | FD 333 Schnelldesinfektion | FD 333 Quick-acting disinfection for Hygowipe Plus | 17,62 | 1330 | FD |
CDF333T6157 | FD 333 PARFÜMFREI 2,5 L FIN | FD 333 Quick-acting disinfection, perfume free, 2,5 Liter | 46,61 | 3519 | FD |
CDF35CA0152 | FD 350 Classic Desinfektionstücher | FD 350 Classic Disinfection wipes | 8,50 | 642 | FD |
CDF35CA1240 | FD 350 Classic Desinfektionstücher | FD 350 Classic Disinfection wipes | 79,52 | 6004 | FD |
CDF35FA0140 | FD 350 Flower Desinfektionstücher | FD 350 Flower Disinfection wipes | 8,50 | 642 | FD |
CDF35FA1240 | FD 350 Flower Desinfektionstücher | FD 350 Flower Disinfection wipes | 79,52 | 6004 | FD |
CDF35LA0140 | FD 350 Lemon Desinfektionstücher | FD 350 Lemon Disinfection wipes | 8,50 | 642 | FD |
CDF35LA1240 | FD 350 Lemon Desinfektionstücher | FD 350 Lemon Disinfection wipes | 79,52 | 6004 | FD |
CDF366A4750 | FD 366 sensitive Desinfektion empfindlicher Oberflächen (800-ml-Flasche) |
FD 366 sensitive Disinfection of sensitive surfaces (800-ml-bottle) |
15,05 | 1136 | FD |
5252100001 | Kompr. DUO 110V m. Membrantrockner | 5 113,91 | 386100 | Silver Airline Duo | |
